Standard configuration: load 2500kg; with 210Ah power battery; 50A external horizontal charger; vertical walking AC motor; DC hoisting motor.
Features | Drive method | Full Electric | |
Driving style | Standing style | ||
Rated Lifting Weight | kg | 1500 | |
Load center distance | mm | 600 | |
Load distance | mm | 938 | |
Wheelbase | mm | 1200 | |
Weight | Self weight (without battery) | kg | 160 |
Battery weight | kg | 40 | |
Total weight | kg | 200 | |
wheels | Tire type | Polyurethane wheels | |
Wheel size front wheel | mm | 210*70 | |
Wheel size rear wheel | mm | 80*70 | |
Number of wheels front/rear | mm | 525/400 | |
Front wheel track | 1/4 | ||
Support wheel track | mm | ||
Size | Lift height | mm | 195 |
Minimum/maximum distance of the handle from the ground during operation | mm | 740/1135 | |
Fork ground clearance | mm | 35 | |
height when the fork is lowered | mm | 85 | |
Total length | mm | 1630 | |
Fork surface to front distance | mm | 1150 | |
Body width | mm | 685 | |
Fork size | mm | 160*50*1150 | |
Fork width | mm | 685/560 | |
Right-angle stacking minimum aisle theoretical width pallet 1200*800, 1200 placed along the fork | mm | 2194 | |
Right-angle stacking minimum aisle theoretical width pallet 1200*800, 800 placed along the fork | mm | ||
Turn radius (pedals up/down) | mm | ||
Performance | Travel speed (laden/unladen) | Km/h | 1550 |
Lifting speed (full load/empty load) | Mm/s | 3.9/4 | |
Descent speed (full load/empty load) | Mm/s | 25/28 | |
Maximum grade (full/unloaded) | % | 38/14 | |
Powertrain | Service braking method | 5/8 | |
Drive motor rated power | kw | Electromagnetic brake | |
Rated power of oil pump motor | kw | DC0.75 | |
battery (optional lithium battery) | V/ah | 24v/70ah | |
Features | Drive method | Cuitis |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.