Standard configuration: Specified load (1.6T, 1.8T, 2.0T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), imported motor, imported electronic control, imported hydraulic parts, with 450Ah power Battery, intelligent automatic charger, pneumatic/solid tires, cornering deceleration, lifting speed regulation, high-end safety seat.
Standard configuration: Specified load (1.6T, 1.8T, 2.0T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), imported motor, imported electronic control, imported hydraulic parts, with 450Ah power Battery, intelligent automatic charger, pneumatic/solid tires, cornering deceleration, lifting speed regulation, high-end safety seat.
Features | Rated Lifting Weight | kg | 2000 | |
Load center distance | mm | 500 | ||
rear overhang | mm | 190 | ||
Front overhang | mm | 340 | ||
Wheelbase | mm | 1500 | ||
Total weight (unloaded) | kg | 3520 | ||
Size | Overall length (to the vertical plane of the fork) | mm | 2035 | |
Overall width | mm | 1140 | ||
Height of overhead guard | mm | 2040 | ||
Standard gantry can’t lift height | mm | 2010 | ||
Maximum fork height at rated lift | mm | 3000 | ||
Maximum extension height of standard gantry | mm | 4080 | ||
Standard gantry inclination (forward/backward) | deg | 7/7 | ||
Frame ground clearance | mm | 100 | ||
Standard gantry ground clearance | mm | 80 | ||
Standard gantry free lifting height | mm | 140 | ||
Turn radius (outermost) | mm | 1700 | ||
Minimum theoretical width of right-angle channel | mm | 2170 | ||
Minimum theoretical width of right-angle stacking channel | mm | 3725 | ||
Fork spacing range (fork spacing range min x max) | mm | 200×970 | ||
Performance | Maximum travel speed (no load) | Km/h | 18/17.5 | |
Lifting speed (full load/empty load) | Mm/s | 400/550 | ||
Descent speed (full load/empty load) | Mm/s | 500/500 | ||
Maximum traction (loaded/unloaded) | N | 12100/12000 | ||
Maximum grade (full load) | % | 22 | ||
Tires | Front wheel | 18×7-8 | ||
rear wheel | 16×6-8 | |||
Powertrain | battery (optional lithium battery) | Voltage | V | 48 |
Capacity (optional range) | ah | 300-720 | ||
travel motor rated power | Kw/rpm | 4.8×2 | ||
Increase motor power rating | Kw/rpm | 11 | ||
Controller style | AC |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.