Standard configuration: load capacity, two-stage 3-meter gantry, standard 1220mm fork, imported dual-drive motor, imported electronic control, imported hydraulic parts, imported gearbox, fingertip control, equipped with 700Ah power battery, intelligent charger, four-wheel solid tires, boost speed regulation, high-end safety seats.
Standard configuration: load capacity, two-stage 3-meter gantry, standard 1220mm fork, imported dual-drive motor, imported electronic control, imported hydraulic parts, imported gearbox, fingertip control, equipped with 700Ah power battery, intelligent charger, four-wheel solid tires, boost speed regulation, high-end safety seats.
Features | Rated Lifting Weight | kg | 5000 | |
Load center distance | mm | 500 | ||
rear overhang | mm | 409 | ||
Front overhang | mm | 565 | ||
Wheelbase | mm | 2000 | ||
Total weight (unloaded) | kg | 8000 | ||
Size | Overall length (to the vertical plane of the fork) | mm | 2975 | |
Overall width | mm | 1496 | ||
Height of overhead guard | mm | 2300 | ||
Standard gantry can’t lift height | mm | 2300 | ||
Maximum fork height at rated lift | mm | 4110 | ||
Maximum extension height of standard gantry | mm | 3000 | ||
Standard gantry inclination (forward/backward) | deg | 6/6 | ||
Frame ground clearance | mm | 140 | ||
Standard gantry ground clearance | mm | 170 | ||
Standard gantry free lifting height | mm | 150 | ||
Turn radius (outermost) | mm | 2650 | ||
Minimum theoretical width of right-angle channel | mm | 2650 | ||
Minimum theoretical width of right-angle stacking channel | mm | 4750 | ||
Fork spacing range (fork spacing range min x max) | mm | 300×1350 | ||
Performance | Maximum travel speed (no load) | Km/h | 18/16 | |
Lifting speed (full load/empty load) | Mm/s | 400/500 | ||
Descent speed (full load/empty load) | Mm/s | 450/450 | ||
Maximum traction (loaded/unloaded) | N | 25720\23950 | ||
Maximum grade (full load) | % | 20 | ||
Tires | Front wheel | 28×12.5-15 | ||
rear wheel | 21×8-9 | |||
Powertrain | battery
(optional lithium battery) |
Voltage | V | 80 |
Capacity (range) | ah | 400~830 | ||
travel motor rated power | Kw/rpm | 2×12 | ||
Increase motor power rating | Kw/rpm | 25.5 | ||
Controller style | Ac |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.