Standard configuration: two-level standard gantry, standard lifting 3000mm, load lifting capacity, equipped with 210Ah power battery, 50A external horizontal charger, vertical walking AC motor, DC lifting motor
Standard configuration: two-level standard gantry, standard lifting 3000mm, load lifting capacity, equipped with 210Ah power battery, 50A external horizontal charger, vertical walking AC motor, DC lifting motor
Features | Drive method | Full Electric | |
Driving style | Standing style | ||
Rated Lifting Weight | kg | 1000 | |
Load center distance | mm | 600 | |
Load distance | mm | 938 | |
Wheelbase | mm | 1436 | |
Weight | Self weight (without battery) | kg | 950 |
Battery weight | kg | 249 | |
Total weight | kg | 1199 | |
wheels | Tire type | polyurethane | |
Wheel size front wheel | mm | 85*70 | |
Wheel size rear wheel | mm | 130*55 | |
Number of wheels front/rear | 4/2 | ||
Front wheel track | mm | 390 | |
Support wheel track | mm | 624 | |
Size | Lift height | mm | 3000 |
Minimum/maximum distance of the handle from the ground during operation | mm | 1060/1484 | |
Fork ground clearance | mm | 35 | |
height when the fork is lowered | mm | 85 | |
Total length | mm | 2548 | |
Fork surface to front distance | mm | 1150 | |
Body width | mm | 856 | |
Standard gantry can’t lift height | mm | 2100 | |
Fork size | mm | 180*55*1150 | |
Fork width | mm | 570 | |
Right-angle stacking minimum aisle theoretical width pallet 1200*800, 1200 placed along the fork | mm | 2625 | |
Right-angle stacking minimum aisle theoretical width pallet 1200*800, 800 placed along the fork | mm | 2650 | |
Turn radius (pedals up/down) | mm | 1700/2145 | |
Performance | Travel speed (laden/unladen) | Km/h | 5/6 |
Lifting speed (full load/empty load) | Mm/s | 130/230 | |
Descent speed (full load/empty load) | Mm/s | 130/230 | |
Maximum grade (full/unloaded) | % | 5/7 | |
Powertrain | Service braking method | Electromagnetic brake | |
Drive motor rated power | kw | 3 | |
Rated power of oil pump motor | kw | 3 | |
battery (optional lithium battery) | V/ah | 24v/210ah | |
Controller model | Curtis1232e |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.