Standard configuration: load 2500kg; with 210Ah power battery; 50A external horizontal charger; vertical walking AC motor; DC hoisting motor.
| Features | Drive method | Full Electric | |
| Driving style | Standing style | ||
| Rated Lifting Weight | kg | 2000 | |
| Load center distance | mm | 600 | |
| Load distance | mm | 938 | |
| Wheelbase | mm | 1394 | |
| Weight | Self weight (without battery) | kg | 950 |
| Battery weight | kg | 249 | |
| Total weight | kg | 1119 | |
| wheels | Tire type | Polyurethane wheels | |
| Wheel size front wheel | mm | 85*70 | |
| Wheel size rear wheel | mm | 130*55/230/70 | |
| Number of wheels front/rear | mm | 430 | |
| Front wheel track | 4/2*1 | ||
| Support wheel track | mm | 558 | |
| Size | Lift height | mm | 210 |
| Minimum/maximum distance of the handle from the ground during operation | mm | 1060/1484 | |
| Fork ground clearance | mm | 35 | |
| height when the fork is lowered | mm | 85 | |
| Total length | mm | 2320 | |
| Fork surface to front distance | mm | 1150 | |
| Body width | mm | 790 | |
| Fork size | mm | 170*50*1150 | |
| Fork width | mm | 600 | |
| Right-angle stacking minimum aisle theoretical width pallet 1200*800, 1200 placed along the fork | mm | 2222 | |
| Right-angle stacking minimum aisle theoretical width pallet 1200*800, 800 placed along the fork | mm | 2144 | |
| Turn radius (pedals up/down) | mm | 1593/2038 | |
| Performance | Travel speed (laden/unladen) | Km/h | 5/6 |
| Lifting speed (full load/empty load) | Mm/s | 50/60 | |
| Descent speed (full load/empty load) | Mm/s | 50/60 | |
| Maximum grade (full/unloaded) | % | 4/5 | |
| Powertrain | Service braking method | Electromagnetic brake | |
| Drive motor rated power | kw | 3 | |
| Rated power of oil pump motor | kw | 3 | |
| battery (optional lithium battery) | V/ah | 24v/180ah~300ah | |
| Features | Drive method | AC |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.








If you are interested in our products and want to know more details, please leave a message here, we will reply to you.