Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T 3.5T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats.
Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T 3.5T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats.
Features | Rated Lifting Weight | kg | 2000 | |
Load center distance | mm | 500 | ||
rear overhang | mm | 300 | ||
Front overhang | mm | 465 | ||
Wheelbase | mm | 1500 | ||
Total weight (unloaded) | kg | 4080 | ||
Size | Overall length (to the vertical plane of the fork) | mm | 2265 | |
Overall width | mm | 1170 | ||
Height of overhead guard | mm | 2085 | ||
Standard gantry can’t lift height | mm | 1990 | ||
Maximum extension height of standard gantry | mm | 4060 | ||
Standard gantry inclination (forward/backward) | deg | 6/9 | ||
Frame ground clearance | mm | 115 | ||
Standard gantry ground clearance | mm | 100 | ||
Standard gantry free lifting height | mm | 125 | ||
Turn radius (outermost) | mm | 2065 | ||
Maximum fork height at rated lift | mm | 3000 | ||
Minimum theoretical width of right-angle channel | mm | 2065 | ||
Minimum theoretical width of right-angle stacking channel | mm | 3530 | ||
Fork spacing range (fork spacing range min x max) | mm | 240*1040 | ||
Performance | Maximum travel speed (no load) | km/h | 15 | |
Lifting speed (full load/empty load) | mm/s | 350\420 | ||
Descent speed (full load/empty load) | mm/s | 500\500 | ||
Maximum traction (loaded/unloaded) | N | 12300\12000 | ||
Maximum grade (full load) | % | 15 | ||
Tires | Front wheel | 21×8-9 | ||
rear wheel | 16×6-8 | |||
Powertrain | battery
(optional lithium battery) |
Voltage | v | 48 |
Capacity (optional range) | ah | 300~720 | ||
travel motor rated power | Kw/rpm | 11 | ||
Increase motor power rating | Kw/rpm | 11 | ||
Controller style | AC |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.