Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T 3.5T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats.
Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T 3.5T), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats.
Features | Rated Lifting Weight | kg | 3000 | |
Load center distance | mm | 500 | ||
rear overhang | mm | 350 | ||
Front overhang | mm | 465 | ||
Wheelbase | mm | 1700 | ||
Total weight (unloaded) | kg | 4940 | ||
Size | Overall length (to the vertical plane of the fork) | mm | 2485 | |
Overall width | mm | 1240 | ||
Height of overhead guard | mm | 2120 | ||
Standard gantry can’t lift height | mm | 2050 | ||
Maximum extension height of standard gantry | mm | 4080 | ||
Standard gantry inclination (forward/backward) | deg | 6/9 | ||
Frame ground clearance | mm | 120 | ||
Standard gantry ground clearance | mm | 120 | ||
Standard gantry free lifting height | mm | 140 | ||
Turn radius (outermost) | mm | 2230 | ||
Maximum fork height at rated lift | mm | 3300 | ||
Minimum theoretical width of right-angle channel | mm | 2340 | ||
Minimum theoretical width of right-angle stacking channel | mm | 4280 | ||
Fork spacing range (fork spacing range min x max) | mm | 250*1100 | ||
Performance | Maximum travel speed (no load) | km/h | 16\14 | |
Lifting speed (full load/empty load) | mm/s | 340\420 | ||
Descent speed (full load/empty load) | mm/s | 500\500 | ||
Maximum traction (loaded/unloaded) | N | 17600\16350 | ||
Maximum grade (full load) | % | 20 | ||
Tires | Front wheel | 21×8-9 | ||
rear wheel | 16×6-8 | |||
Powertrain | Battery
(optional lithium battery) |
Voltage | v | 80 |
Capacity (optional range) | ah | 400~830 | ||
travel motor rated power | Kw/rpm | 15 | ||
Increase motor power rating | Kw/rpm | 13.5 | ||
Controller style | AC |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.