Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T ), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats.
Standard configuration: load capacity (1.5T 2.0T 2.5T 3.0T ), with two-stage 3-meter mast, standard 1070mm fork (fork length optional), domestic full AC motor, imported electronic control, imported hydraulic parts, with 450Ah power battery, intelligent automatic charger, four-wheel pneumatic tires, ordinary seats
Features | Rated Lifting Weight | kg | 3000 | |
Load center distance | mm | 500 | ||
rear overhang | mm | 450 | ||
Front overhang | mm | 500 | ||
Wheelbase | mm | 1750 | ||
Total weight (unloaded) | kg | 4200 | ||
Size | Overall length (to the vertical plane of the fork) | mm | 2680 | |
Overall width | mm | 1260 | ||
Height of overhead guard | mm | 2250 | ||
Standard gantry can’t lift height | mm | 3000 | ||
Maximum extension height of standard gantry | mm | 4265 | ||
Standard gantry inclination (forward/backward) | deg | 6/12 | ||
Frame ground clearance | mm | 100 | ||
Standard gantry ground clearance | mm | 80 | ||
Standard gantry free lifting height | mm | 150 | ||
Turn radius (outermost) | mm | 4280 | ||
Maximum fork height at rated lift | mm | 3000 | ||
Minimum theoretical width of right-angle channel | mm | 2380 | ||
Minimum theoretical width of right-angle stacking channel | mm | 4380 | ||
Fork spacing range (fork spacing range min x max) | mm | 250×1100 | ||
Performance | Maximum travel speed (no load) | km/h | 18/15 | |
Lifting speed (full load/empty load) | mm/s | 330\430 | ||
Descent speed (full load/empty load) | mm/s | 500\500 | ||
Maximum traction (loaded/unloaded) | N | 13200\12900 | ||
Maximum grade (full load) | % | 15 | ||
Tires | Front wheel | 28×9-15 | ||
rear wheel | 6.5-10 | |||
Powertrain | battery
(optional lithium battery) |
Voltage | v | 80 |
Capacity (optional range) | ah | 200-540 | ||
travel motor rated power | Kw/rpm | 16.6 | ||
Increase motor power rating | Kw/rpm | 21 | ||
Controller style | AC |
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
If you are interested in our products and want to know more details, please leave a message here, we will reply to you.